7:30 AM | Registrations open for the 2.5Km Open Water Swim |
8:45 AM | Registrations open for the 650m Intermediate Swim and 1400m Open Water Swim |
9:00 AM | 2500m Open Water Swim – All Men’s Divisions |
9:05 AM | 2500m Open Water Swim – All Women’s Divisions |
10:00 AM | 650m Intermediate Swim – 16/17 YO and Open Division and Multiclass. (Separate Start location inside the marina) |
10:10 AM | 650m Intermediate Swim – Under 16 Division. (Separate Start location inside the marina) |
11.00 AM | 1.4 Km Open Water Swim – Female 40+, 50+, 60+ Divisions |
11.05 AM | 1.4 Km Open Water Swim – Male 50-59, 60-69, 70+ Divisions |
11.10 AM | 1.4 Km Open Water Swim – Male 40-49 Division |
11.15 AM | 1.4 Km Open Water Swim – Junior Male and Female Divisions |
11.20 AM | 1.4 Km Open Water Swim – Male 30-39 Division |
11.25 AM | 1.4 Km Open Water Swim – Female 30-39 Division |
11.35 AM | 1.4 Km Open Water Swim – Open Male & Female Divisions (inc. 18-29) |
Noon | Australia Day Ceremony |
12:15 PM | 1400m Awards presentations and Raffle draw |
Trophies will be presented at the conclusion of each event.
All events except the 650m Intermediate Swim start from the landings on Middle Brighton Pier. The Intermediate Swim starts from the Northern end of the marina – allow xtra time to walk through the marina to the start.
Comments are closed.