Event Program

| 7.30 AM | Registration commences for 5km event |
| 8.45 AM | Australian Unity Great Australia Day Swim – 5 Km Open Water Swim (All Divisions) |
| 9.00 AM | Australian Unity Junior Dash |
| 11.00 AM | 1.4 Km Open Water Swim – Female 40+,50+,60+ |
| 11.05 AM | 1.4 Km Open Water Swim – Male 50+, 60+ | 11.10 AM | 1.4 Km Open Water Swim – Male 40-49 |
| 11.15 AM | 1.4 Km Open Water Swim – Junior Male and Female | 11.20 AM | 1.4 Km Open Water Swim – Male 30-39 |
| 11.25 AM | 1.4 Km Open Water Swim – Female 30-39 |
| 11.40 AM | 1.4 Km Open Water Swim – Open Male & Female (inc. 18-29) |
| 12.15 PM | MILK Celebrity Relay |
| 1.00 PM | Raffle draw |
