Divisions
| Men | Women |
| Men 12 to 17 | Women 12 to 17 |
| Open/ Men 18 to 29 | Open/ Women 18 to 29 |
| Men 30 to 39 | Women 30 to 39 |
| Men 40 to 49 | Women 40 to 49 |
| Men 50 to 59 | Women 50 to 59 |
| Men 60 to 64 | Women 60 to 64 |
| Men 65 to 69 | Women 65 to 69 |
| Men 70 plus | Women 70 plus |
Ages are as at Australia Day 26 January 2012. For the 5 Km event, there will be a single Senior Veteran category for swimmers age 60 plus
Wave Start will be applied to all categories.
